๐Ÿฅ‡
Bill Goodrich
HCP 12
0.0
Points
0
RAYTOM
47.7
Avg Score
40
Best
136
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 47 +11
Sep 9, 2025 F9 45 +9
Sep 2, 2025 F9 47 +11
Aug 26, 2025 F9 47 +11
Aug 19, 2025 F9 51 +15
Aug 12, 2025 F9 46 +10
Aug 5, 2025 F9 47 +11
Jul 29, 2025 F9 45 +9
Jul 22, 2025 F9 50 +14
Jul 15, 2025 F9 45 +9
Jul 8, 2025 F9 48 +12
Jul 1, 2025 F9 43 +7
Jun 24, 2025 F9 48 +12
Jun 17, 2025 F9 48 +12
Jun 10, 2025 F9 51 +15
Jun 3, 2025 F9 48 +12
May 27, 2025 F9 49 +13
May 20, 2025 F9 47 +11
May 13, 2025 F9 47 +11
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 47 +11
Apr 22, 2025 F9 46 +10
Apr 15, 2025 F9 47 +11
๐Ÿฅˆ
Bill Hammill
HCP 11
0.0
Points
0
RAYTOM
48.2
Avg Score
38
Best
118
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 51 +15
Sep 9, 2025 F9 45 +9
Sep 2, 2025 F9 44 +8
Aug 26, 2025 F9 44 +8
Aug 19, 2025 F9 50 +14
Aug 12, 2025 F9 47 +11
Aug 5, 2025 F9 46 +10
Jul 29, 2025 F9 38 +2
Jul 22, 2025 F9 49 +13
Jul 15, 2025 F9 41 +5
Jul 8, 2025 F9 50 +14
Jul 1, 2025 F9 44 +8
Jun 24, 2025 F9 55 +19
Jun 17, 2025 F9 49 +13
Jun 10, 2025 F9 50 +14
Jun 3, 2025 F9 42 +6
May 27, 2025 F9 43 +7
May 20, 2025 F9 44 +8
May 13, 2025 F9 49 +13
May 6, 2025 F9 51 +15
Apr 29, 2025 F9 48 +12
Apr 22, 2025 F9 48 +12
Apr 15, 2025 F9 57 +21
๐Ÿฅ‰
Brad Sullivan
HCP 13
0.0
Points
0
RAYTOM
45.8
Avg Score
35
Best
118
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 48 +12
Sep 9, 2025 F9 51 +15
Sep 2, 2025 F9 47 +11
Aug 26, 2025 F9 54 +18
Aug 19, 2025 F9 47 +11
Aug 12, 2025 F9 45 +9
Aug 5, 2025 F9 46 +10
Jul 29, 2025 F9 47 +11
Jul 22, 2025 F9 46 +10
Jul 15, 2025 F9 47 +11
Jul 8, 2025 F9 46 +10
Jul 1, 2025 F9 45 +9
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 44 +8
Jun 10, 2025 F9 42 +6
Jun 3, 2025 F9 43 +7
May 27, 2025 F9 52 +16
May 20, 2025 F9 50 +14
May 13, 2025 F9 45 +9
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 45 +9
Apr 22, 2025 F9 44 +8
Apr 15, 2025 F9 58 +22
#4
Charlie Buttgereit
HCP 3
0.0
Points
0
RAYTOM
41.5
Avg Score
34
Best
404
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 38 +2
Sep 9, 2025 F9 39 +3
Sep 2, 2025 F9 42 +6
Aug 26, 2025 F9 37 +1
Aug 19, 2025 F9 35 -1
Aug 12, 2025 F9 41 +5
Aug 5, 2025 F9 41 +5
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 39 +3
Jul 15, 2025 F9 35 -1
Jul 8, 2025 F9 40 +4
Jul 1, 2025 F9 37 +1
Jun 24, 2025 F9 40 +4
Jun 17, 2025 F9 40 +4
Jun 10, 2025 F9 44 +8
Jun 3, 2025 F9 42 +6
May 27, 2025 F9 42 +6
May 20, 2025 F9 39 +3
May 13, 2025 F9 40 +4
May 6, 2025 F9 38 +2
Apr 29, 2025 F9 40 +4
Apr 22, 2025 F9 35 -1
Apr 15, 2025 F9 43 +7
#5
Dale Buttgereit
HCP 4
0.0
Points
0
RAYTOM
42.2
Avg Score
35
Best
199
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 39 +3
Sep 9, 2025 F9 39 +3
Sep 2, 2025 F9 39 +3
Aug 26, 2025 F9 40 +4
Aug 19, 2025 F9 40 +4
Aug 12, 2025 F9 39 +3
Aug 5, 2025 F9 35 -1
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 40 +4
Jul 15, 2025 F9 41 +5
Jul 8, 2025 F9 41 +5
Jul 1, 2025 F9 41 +5
Jun 24, 2025 F9 40 +4
Jun 17, 2025 F9 42 +6
Jun 10, 2025 F9 40 +4
Jun 3, 2025 F9 41 +5
May 27, 2025 F9 41 +5
May 20, 2025 F9 40 +4
May 13, 2025 F9 37 +1
May 6, 2025 F9 42 +6
Apr 29, 2025 F9 41 +5
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 41 +5
#6
Dana Liebegott
HCP 8
0.0
Points
0
RAYTOM
44.5
Avg Score
39
Best
45
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 42 +6
Sep 9, 2025 F9 43 +7
Sep 2, 2025 F9 39 +3
Aug 26, 2025 F9 39 +3
Aug 19, 2025 F9 45 +9
Aug 12, 2025 F9 44 +8
Aug 5, 2025 F9 43 +7
Jul 29, 2025 F9 43 +7
Jul 22, 2025 F9 49 +13
Jul 15, 2025 F9 39 +3
Jul 8, 2025 F9 44 +8
Jul 1, 2025 F9 41 +5
Jun 24, 2025 F9 47 +11
Jun 17, 2025 F9 46 +10
Jun 10, 2025 F9 42 +6
Jun 3, 2025 F9 40 +4
May 27, 2025 F9 40 +4
May 20, 2025 F9 43 +7
May 13, 2025 F9 42 +6
May 6, 2025 F9 44 +8
Apr 29, 2025 F9 45 +9
Apr 22, 2025 F9 45 +9
Apr 15, 2025 F9 46 +10
#7
Eric Hammill
HCP 4
0.0
Points
0
RAYTOM
42.2
Avg Score
33
Best
472
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 39 +3
Sep 9, 2025 F9 37 +1
Sep 2, 2025 F9 36 0
Aug 26, 2025 F9 39 +3
Aug 19, 2025 F9 40 +4
Aug 12, 2025 F9 40 +4
Aug 5, 2025 F9 38 +2
Jul 29, 2025 F9 41 +5
Jul 22, 2025 F9 42 +6
Jul 15, 2025 F9 40 +4
Jul 8, 2025 F9 38 +2
Jul 1, 2025 F9 36 0
Jun 24, 2025 F9 47 +11
Jun 17, 2025 F9 45 +9
Jun 10, 2025 F9 44 +8
Jun 3, 2025 F9 39 +3
May 27, 2025 F9 40 +4
May 20, 2025 F9 39 +3
May 13, 2025 F9 36 0
May 6, 2025 F9 41 +5
Apr 29, 2025 F9 39 +3
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 42 +6
#8
Fran Barrett
HCP 9
0.0
Points
0
RAYTOM
42.9
Avg Score
37
Best
500
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 44 +8
Sep 9, 2025 F9 41 +5
Sep 2, 2025 F9 45 +9
Aug 26, 2025 F9 45 +9
Aug 19, 2025 F9 49 +13
Aug 12, 2025 F9 43 +7
Aug 5, 2025 F9 41 +5
Jul 29, 2025 F9 45 +9
Jul 22, 2025 F9 41 +5
Jul 15, 2025 F9 49 +13
Jul 8, 2025 F9 46 +10
Jul 1, 2025 F9 49 +13
Jun 24, 2025 F9 44 +8
Jun 17, 2025 F9 47 +11
Jun 10, 2025 F9 43 +7
Jun 3, 2025 F9 45 +9
May 27, 2025 F9 43 +7
May 20, 2025 F9 43 +7
May 13, 2025 F9 51 +15
May 6, 2025 F9 44 +8
Apr 29, 2025 F9 42 +6
Apr 22, 2025 F9 43 +7
Apr 15, 2025 F9 42 +6
#9
Greg Soxman
HCP 14
0.0
Points
0
RAYTOM
46.8
Avg Score
38
Best
502
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 43 +7
Sep 9, 2025 F9 46 +10
Sep 2, 2025 F9 53 +17
Aug 26, 2025 F9 49 +13
Aug 19, 2025 F9 50 +14
Aug 12, 2025 F9 50 +14
Aug 5, 2025 F9 48 +12
Jul 29, 2025 F9 49 +13
Jul 22, 2025 F9 51 +15
Jul 15, 2025 F9 48 +12
Jul 8, 2025 F9 51 +15
Jul 1, 2025 F9 48 +12
Jun 24, 2025 F9 52 +16
Jun 17, 2025 F9 47 +11
Jun 10, 2025 F9 49 +13
Jun 3, 2025 F9 50 +14
May 27, 2025 F9 46 +10
May 20, 2025 F9 46 +10
May 13, 2025 F9 46 +10
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 46 +10
Apr 22, 2025 F9 48 +12
Apr 15, 2025 F9 46 +10
#10
Jeff Hammill
HCP 3
0.0
Points
0
RAYTOM
39.2
Avg Score
33
Best
500
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 37 +1
Sep 9, 2025 F9 37 +1
Sep 2, 2025 F9 42 +6
Aug 26, 2025 F9 37 +1
Aug 19, 2025 F9 38 +2
Aug 12, 2025 F9 38 +2
Aug 5, 2025 F9 40 +4
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 38 +2
Jul 15, 2025 F9 37 +1
Jul 8, 2025 F9 40 +4
Jul 1, 2025 F9 35 -1
Jun 24, 2025 F9 37 +1
Jun 17, 2025 F9 39 +3
Jun 10, 2025 F9 36 0
Jun 3, 2025 F9 37 +1
May 27, 2025 F9 38 +2
May 20, 2025 F9 39 +3
May 13, 2025 F9 41 +5
May 6, 2025 F9 37 +1
Apr 29, 2025 F9 39 +3
Apr 22, 2025 F9 40 +4
Apr 15, 2025 F9 40 +4
#11
Jerry Hammill
HCP 8
0.0
Points
0
RAYTOM
โ€”
Avg Score
โ€”
Best
0
Rounds
#12
Jim Patton
HCP 14
0.0
Points
0
RAYTOM
50.9
Avg Score
42
Best
199
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 49 +13
Sep 9, 2025 F9 49 +13
Sep 2, 2025 F9 49 +13
Aug 26, 2025 F9 49 +13
Aug 19, 2025 F9 46 +10
Aug 12, 2025 F9 50 +14
Aug 5, 2025 F9 50 +14
Jul 29, 2025 F9 50 +14
Jul 22, 2025 F9 50 +14
Jul 15, 2025 F9 50 +14
Jul 8, 2025 F9 50 +14
Jul 1, 2025 F9 49 +13
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 49 +13
Jun 10, 2025 F9 51 +15
Jun 3, 2025 F9 51 +15
May 27, 2025 F9 51 +15
May 20, 2025 F9 45 +9
May 13, 2025 F9 52 +16
May 6, 2025 F9 55 +19
Apr 29, 2025 F9 51 +15
Apr 22, 2025 F9 51 +15
Apr 15, 2025 F9 51 +15
#13
Joe Brennan
HCP 10
0.0
Points
0
RAYTOM
โ€”
Avg Score
โ€”
Best
0
Rounds
#14
Joe Strauss
HCP 7
0.0
Points
0
RAYTOM
44.7
Avg Score
36
Best
71
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 42 +6
Sep 9, 2025 F9 42 +6
Sep 2, 2025 F9 48 +12
Aug 26, 2025 F9 36 0
Aug 19, 2025 F9 42 +6
Aug 12, 2025 F9 43 +7
Aug 5, 2025 F9 40 +4
Jul 29, 2025 F9 42 +6
Jul 22, 2025 F9 47 +11
Jul 15, 2025 F9 38 +2
Jul 8, 2025 F9 44 +8
Jul 1, 2025 F9 44 +8
Jun 24, 2025 F9 43 +7
Jun 17, 2025 F9 45 +9
Jun 10, 2025 F9 45 +9
Jun 3, 2025 F9 46 +10
May 27, 2025 F9 44 +8
May 20, 2025 F9 44 +8
May 13, 2025 F9 48 +12
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 43 +7
Apr 22, 2025 F9 41 +5
Apr 15, 2025 F9 53 +17
#15
John DeMarco
HCP 9
0.0
Points
0
RAYTOM
โ€”
Avg Score
โ€”
Best
0
Rounds
#16
Jonathan Barbarino
HCP 4
0.0
Points
0
RAYTOM
41.3
Avg Score
34
Best
136
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 40 +4
Sep 9, 2025 F9 38 +2
Sep 2, 2025 F9 44 +8
Aug 26, 2025 F9 38 +2
Aug 19, 2025 F9 43 +7
Aug 12, 2025 F9 39 +3
Aug 5, 2025 F9 39 +3
Jul 29, 2025 F9 34 -2
Jul 22, 2025 F9 38 +2
Jul 15, 2025 F9 36 0
Jul 8, 2025 F9 34 -2
Jul 1, 2025 F9 39 +3
Jun 24, 2025 F9 39 +3
Jun 17, 2025 F9 37 +1
Jun 10, 2025 F9 42 +6
Jun 3, 2025 F9 38 +2
May 27, 2025 F9 36 0
May 20, 2025 F9 39 +3
May 13, 2025 F9 44 +8
May 6, 2025 F9 40 +4
Apr 29, 2025 F9 39 +3
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 42 +6
#17
Leet Sommerfeld
HCP 5
0.0
Points
0
RAYTOM
โ€”
Avg Score
โ€”
Best
0
Rounds
#18
Matt Halleran
HCP 6
0.0
Points
0
RAYTOM
46.2
Avg Score
36
Best
470
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 40 +4
Sep 9, 2025 F9 46 +10
Sep 2, 2025 F9 40 +4
Aug 26, 2025 F9 40 +4
Aug 19, 2025 F9 40 +4
Aug 12, 2025 F9 43 +7
Aug 5, 2025 F9 38 +2
Jul 29, 2025 F9 41 +5
Jul 22, 2025 F9 39 +3
Jul 15, 2025 F9 38 +2
Jul 8, 2025 F9 37 +1
Jul 1, 2025 F9 41 +5
Jun 24, 2025 F9 42 +6
Jun 17, 2025 F9 38 +2
Jun 10, 2025 F9 44 +8
Jun 3, 2025 F9 41 +5
May 27, 2025 F9 42 +6
May 20, 2025 F9 43 +7
May 13, 2025 F9 42 +6
May 6, 2025 F9 40 +4
Apr 29, 2025 F9 42 +6
Apr 22, 2025 F9 42 +6
Apr 15, 2025 F9 45 +9
#19
Mike Lisotto
HCP 5
0.0
Points
0
RAYTOM
โ€”
Avg Score
โ€”
Best
0
Rounds
#20
Mike Papale
HCP 12
0.0
Points
0
RAYTOM
โ€”
Avg Score
โ€”
Best
0
Rounds
#21
Mikey Lisotto
HCP 7
0.0
Points
0
RAYTOM
44.4
Avg Score
39
Best
94
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 40 +4
Sep 9, 2025 F9 42 +6
Sep 2, 2025 F9 39 +3
Aug 26, 2025 F9 44 +8
Aug 19, 2025 F9 44 +8
Aug 12, 2025 F9 40 +4
Aug 5, 2025 F9 42 +6
Jul 29, 2025 F9 44 +8
Jul 22, 2025 F9 41 +5
Jul 15, 2025 F9 42 +6
Jul 8, 2025 F9 43 +7
Jul 1, 2025 F9 40 +4
Jun 24, 2025 F9 43 +7
Jun 17, 2025 F9 39 +3
Jun 10, 2025 F9 43 +7
Jun 3, 2025 F9 42 +6
May 27, 2025 F9 43 +7
May 20, 2025 F9 44 +8
May 13, 2025 F9 43 +7
May 6, 2025 F9 45 +9
Apr 29, 2025 F9 43 +7
Apr 22, 2025 F9 43 +7
Apr 15, 2025 F9 42 +6
#22
Ray Martinez
HCP 12
0.0
Points
0
RAYTOM
49.4
Avg Score
41
Best
136
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 46 +10
Sep 9, 2025 F9 49 +13
Sep 2, 2025 F9 44 +8
Aug 26, 2025 F9 43 +7
Aug 19, 2025 F9 54 +18
Aug 12, 2025 F9 49 +13
Aug 5, 2025 F9 48 +12
Jul 29, 2025 F9 45 +9
Jul 22, 2025 F9 41 +5
Jul 15, 2025 F9 46 +10
Jul 8, 2025 F9 48 +12
Jul 1, 2025 F9 43 +7
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 49 +13
Jun 10, 2025 F9 45 +9
Jun 3, 2025 F9 52 +16
May 27, 2025 F9 54 +18
May 20, 2025 F9 46 +10
May 13, 2025 F9 51 +15
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 47 +11
Apr 22, 2025 F9 48 +12
Apr 15, 2025 F9 43 +7
#23
Rick Brennan
HCP 10
0.0
Points
0
RAYTOM
46.1
Avg Score
36
Best
199
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 46 +10
Sep 9, 2025 F9 39 +3
Sep 2, 2025 F9 52 +16
Aug 26, 2025 F9 41 +5
Aug 19, 2025 F9 44 +8
Aug 12, 2025 F9 46 +10
Aug 5, 2025 F9 45 +9
Jul 29, 2025 F9 44 +8
Jul 22, 2025 F9 46 +10
Jul 15, 2025 F9 45 +9
Jul 8, 2025 F9 48 +12
Jul 1, 2025 F9 42 +6
Jun 24, 2025 F9 50 +14
Jun 17, 2025 F9 45 +9
Jun 10, 2025 F9 46 +10
Jun 3, 2025 F9 47 +11
May 27, 2025 F9 46 +10
May 20, 2025 F9 48 +12
May 13, 2025 F9 45 +9
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 47 +11
Apr 22, 2025 F9 39 +3
Apr 15, 2025 F9 51 +15
#24
Rick Swank
HCP 10
0.0
Points
0
RAYTOM
49.3
Avg Score
36
Best
71
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 46 +10
Sep 9, 2025 F9 44 +8
Sep 2, 2025 F9 45 +9
Aug 26, 2025 F9 48 +12
Aug 19, 2025 F9 46 +10
Aug 12, 2025 F9 47 +11
Aug 5, 2025 F9 47 +11
Jul 29, 2025 F9 36 0
Jul 22, 2025 F9 48 +12
Jul 15, 2025 F9 44 +8
Jul 8, 2025 F9 38 +2
Jul 1, 2025 F9 49 +13
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 48 +12
Jun 10, 2025 F9 58 +22
Jun 3, 2025 F9 52 +16
May 27, 2025 F9 53 +17
May 20, 2025 F9 42 +6
May 13, 2025 F9 49 +13
May 6, 2025 F9 47 +11
Apr 29, 2025 F9 49 +13
Apr 22, 2025 F9 47 +11
Apr 15, 2025 F9 49 +13
#25
Steve Molitierno
HCP 13
0.0
Points
0
RAYTOM
49.9
Avg Score
41
Best
502
Rounds
 โ‰ค Par+4     Par+5โ€“7     Par+8+
Date 9 Score +/- Par
Sep 16, 2025 F9 48 +12
Sep 9, 2025 F9 43 +7
Sep 2, 2025 F9 49 +13
Aug 26, 2025 F9 47 +11
Aug 19, 2025 F9 50 +14
Aug 12, 2025 F9 48 +12
Aug 5, 2025 F9 52 +16
Jul 29, 2025 F9 47 +11
Jul 22, 2025 F9 50 +14
Jul 15, 2025 F9 50 +14
Jul 8, 2025 F9 51 +15
Jul 1, 2025 F9 47 +11
Jun 24, 2025 F9 49 +13
Jun 17, 2025 F9 43 +7
Jun 10, 2025 F9 50 +14
Jun 3, 2025 F9 46 +10
May 27, 2025 F9 49 +13
May 20, 2025 F9 45 +9
May 13, 2025 F9 46 +10
May 6, 2025 F9 44 +8
Apr 29, 2025 F9 48 +12
Apr 22, 2025 F9 51 +15
Apr 15, 2025 F9 48 +12